BilderbuchIndex

TriKids 2022 - 8667

IMG_8667.JPG
5184x3456 5184x3456 pixel, DirectClass 5.966MB

Show exif data
EXIF tags in \'IMG_8667.JPG\' (\'Intel\' byte order):
--------------------+----------------------------------------------------------
Tag                 |Value
--------------------+----------------------------------------------------------
Manufacturer        |Canon
Model               |Canon EOS 7D
Orientation         |Top-left
Date and Time       |2022:08:27 08:35:13
Artist              |Dannenberg
YCbCr Positioning   |Co-sited
Copyright           |[None] (Photographer) - [None] (Editor)
Compression         |JPEG compression
Exposure Time       |1/640 sec.
F-Number            |f/6.3
Exposure Program    |Manual
ISO Speed Ratings   |640
Exif Version        |Exif Version 2.21
Date and Time (Origi|2022:08:27 08:35:13
Date and Time (Digit|2022:08:27 08:35:13
Components Configura|Y Cb Cr -
Shutter Speed       |9.38 EV (1/663 sec.)
Aperture            |5.38 EV (f/6.4)
Exposure Bias       |0.00 EV
Metering Mode       |Center-weighted average
Flash               |Flash did not fire, compulsory flash mode
Focal Length        |210.0 mm
Maker Note          |7962 bytes undefined data
User Comment        |
Sub-second Time     |81
Sub-second Time (Ori|81
Sub-second Time (Dig|81
FlashPixVersion     |FlashPix Version 1.0
Color Space         |sRGB
Pixel X Dimension   |5184
Pixel Y Dimension   |3456
Custom Rendered     |Normal process
Exposure Mode       |Manual exposure
White Balance       |Auto white balance
Scene Capture Type  |Standard
GPS Tag Version     |2.2.0.0
Interoperability Ind|R98
Interoperability Ver|0100
--------------------+----------------------------------------------------------
EXIF data contains a thumbnail (14403 bytes).

Generated by GenIndex