BilderbuchIndex

TriKids 2022 - 8875

IMG_8875.JPG
5184x3456 5184x3456 pixel, DirectClass 6.521MB

Show exif data
EXIF tags in \'IMG_8875.JPG\' (\'Intel\' byte order):
--------------------+----------------------------------------------------------
Tag                 |Value
--------------------+----------------------------------------------------------
Manufacturer        |Canon
Model               |Canon EOS 7D
Orientation         |Top-left
Date and Time       |2022:08:27 09:35:12
Artist              |Dannenberg
YCbCr Positioning   |Co-sited
Copyright           |[None] (Photographer) - [None] (Editor)
Compression         |JPEG compression
Exposure Time       |1/800 sec.
F-Number            |f/5.0
Exposure Program    |Manual
ISO Speed Ratings   |200
Exif Version        |Exif Version 2.21
Date and Time (Origi|2022:08:27 09:35:12
Date and Time (Digit|2022:08:27 09:35:12
Components Configura|Y Cb Cr -
Shutter Speed       |9.62 EV (1/789 sec.)
Aperture            |4.62 EV (f/5.0)
Exposure Bias       |0.00 EV
Metering Mode       |Center-weighted average
Flash               |Flash did not fire, compulsory flash mode
Focal Length        |50.0 mm
Maker Note          |7962 bytes undefined data
User Comment        |
Sub-second Time     |13
Sub-second Time (Ori|13
Sub-second Time (Dig|13
FlashPixVersion     |FlashPix Version 1.0
Color Space         |sRGB
Pixel X Dimension   |5184
Pixel Y Dimension   |3456
Custom Rendered     |Normal process
Exposure Mode       |Manual exposure
White Balance       |Auto white balance
Scene Capture Type  |Standard
GPS Tag Version     |2.2.0.0
Interoperability Ind|R98
Interoperability Ver|0100
--------------------+----------------------------------------------------------
EXIF data contains a thumbnail (18069 bytes).

Generated by GenIndex